<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:13 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://finskeptics.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Fin Skeptics</title>
		<link><![CDATA[https://finskeptics.com]]></link>
		<description><![CDATA[Fin Skeptics]]></description>
		<lastBuildDate><![CDATA[Tue, 07 Oct 2025 18:30:36 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://finskeptics.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://finskeptics.com/]]></guid>
			<link><![CDATA[https://finskeptics.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 18:30:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/reports/economic-impact-of-gst-on-logistics-efficiency-and-supply-chain-inflation-in-india/]]></guid>
			<link><![CDATA[https://finskeptics.com/reports/economic-impact-of-gst-on-logistics-efficiency-and-supply-chain-inflation-in-india/]]></link>
			<title>Economic Impact of GST on Logistics Efficiency and Supply Chain Inflation in India</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 19:37:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/reports/indias-great-economic-decoupling-an-evidence-based-analytical-report/]]></guid>
			<link><![CDATA[https://finskeptics.com/reports/indias-great-economic-decoupling-an-evidence-based-analytical-report/]]></link>
			<title>India’s Great Economic Decoupling: An Evidence-Based Analytical Report</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 18:32:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/videos/you-cannot-make-good-policy-based-on-bad-data/]]></guid>
			<link><![CDATA[https://finskeptics.com/videos/you-cannot-make-good-policy-based-on-bad-data/]]></link>
			<title>You cannot make good policy based on bad data.</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 14:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/videos/tejashwi-yadav-promises-a-bihar-budget-bigger-than-bihars-gdp/]]></guid>
			<link><![CDATA[https://finskeptics.com/videos/tejashwi-yadav-promises-a-bihar-budget-bigger-than-bihars-gdp/]]></link>
			<title>Tejashwi Yadav promises a Bihar budget bigger than Bihar&#8217;s GDP.</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 14:13:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/videos/india-is-world-banks-biggest-debtor-not-worlds-biggest-debtor-and-its-not-new/]]></guid>
			<link><![CDATA[https://finskeptics.com/videos/india-is-world-banks-biggest-debtor-not-worlds-biggest-debtor-and-its-not-new/]]></link>
			<title>India is World Bank&#8217;s biggest debtor, not world&#8217;s biggest debtor. And it&#8217;s not new!</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 14:12:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/videos/0-research-gossip-content-goes-viral-are-people-even-discussing-real-issues/]]></guid>
			<link><![CDATA[https://finskeptics.com/videos/0-research-gossip-content-goes-viral-are-people-even-discussing-real-issues/]]></link>
			<title>0 research gossip content goes viral, are people even discussing real issues?</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 14:11:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/videos/why-are-influencers-comparing-americas-credit-card-debt-with-indias-credit-card-usage/]]></guid>
			<link><![CDATA[https://finskeptics.com/videos/why-are-influencers-comparing-americas-credit-card-debt-with-indias-credit-card-usage/]]></link>
			<title>Why are influencers comparing America&#8217;s Credit card debt with India&#8217;s Credit card usage?</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 14:09:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/reports/housewife-gdp-in-india-estimating-the-economic-value-of-unpaid-domestic-and-care-work/]]></guid>
			<link><![CDATA[https://finskeptics.com/reports/housewife-gdp-in-india-estimating-the-economic-value-of-unpaid-domestic-and-care-work/]]></link>
			<title>Housewife GDP in India: Estimating the Economic Value of Unpaid Domestic and Care Work</title>
			<pubDate><![CDATA[Sat, 07 Mar 2026 18:22:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/videos/you-get-every-single-number-wrong-and-then-claim-math-is-not-mathing-is-this-the-new-normal/]]></guid>
			<link><![CDATA[https://finskeptics.com/videos/you-get-every-single-number-wrong-and-then-claim-math-is-not-mathing-is-this-the-new-normal/]]></link>
			<title>Every single number wrong by influencer. Is this the new normal?</title>
			<pubDate><![CDATA[Sat, 07 Mar 2026 08:45:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/videos/popular-canard-dharavi-is-the-largest-slum-in-the-world-why-are-poverty-claims-so-addictive/]]></guid>
			<link><![CDATA[https://finskeptics.com/videos/popular-canard-dharavi-is-the-largest-slum-in-the-world-why-are-poverty-claims-so-addictive/]]></link>
			<title>Popular canard: Dharavi is the largest slum in the world. Why are poverty claims so addictive?</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 14:08:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/videos/western-organisation-claims-repeated-despite-indians-credibly-debunking/]]></guid>
			<link><![CDATA[https://finskeptics.com/videos/western-organisation-claims-repeated-despite-indians-credibly-debunking/]]></link>
			<title>Western organisation claims repeated despite Indians credibly debunking!!</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 14:06:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/uncategorized/presenting-facts-letting-people-judge-is-journalism-hiding-facts-and-passing-judgment-is-not/]]></guid>
			<link><![CDATA[https://finskeptics.com/uncategorized/presenting-facts-letting-people-judge-is-journalism-hiding-facts-and-passing-judgment-is-not/]]></link>
			<title>Presenting facts &amp; letting people judge is journalism. Hiding facts and passing judgment is not!</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 14:04:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/videos/bengal-cancels-industry-incentives/]]></guid>
			<link><![CDATA[https://finskeptics.com/videos/bengal-cancels-industry-incentives/]]></link>
			<title>Bengal Cancels Industry Incentives!</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 13:59:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/videos/factcheck-is-inflation-the-reason-behind-indias-growing-gdp-2/]]></guid>
			<link><![CDATA[https://finskeptics.com/videos/factcheck-is-inflation-the-reason-behind-indias-growing-gdp-2/]]></link>
			<title>Factcheck : Is inflation the reason behind India&#8217;s growing GDP?</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 13:58:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/videos/biggest-proof-yet-farm-laws-were-right/]]></guid>
			<link><![CDATA[https://finskeptics.com/videos/biggest-proof-yet-farm-laws-were-right/]]></link>
			<title>Biggest Proof Yet: Farm Laws Were Right</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 13:57:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/videos/almost-a-year-after-oxfams-claims-on-gst-were-debunked-influencers-are-still-repeating-them/]]></guid>
			<link><![CDATA[https://finskeptics.com/videos/almost-a-year-after-oxfams-claims-on-gst-were-debunked-influencers-are-still-repeating-them/]]></link>
			<title>Why are influencers repeating Oxfam&#8217;s debunked claims on GST??</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 13:55:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/reports/deficiency-of-the-world-inequality-index-report/]]></guid>
			<link><![CDATA[https://finskeptics.com/reports/deficiency-of-the-world-inequality-index-report/]]></link>
			<title>Deficiency of the World Inequality Index Report</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 13:50:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/reports/india-u-s-trade-deal-2026-a-strategic-reset-not-a-surrender/]]></guid>
			<link><![CDATA[https://finskeptics.com/reports/india-u-s-trade-deal-2026-a-strategic-reset-not-a-surrender/]]></link>
			<title>India-U.S. Trade Deal 2026: A Strategic Reset, Not a Surrender</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 17:19:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/uncategorized/pakistani-handles-and-fake-websites-using-impersonation-to-confuse-indians/]]></guid>
			<link><![CDATA[https://finskeptics.com/uncategorized/pakistani-handles-and-fake-websites-using-impersonation-to-confuse-indians/]]></link>
			<title>Pakistani handles and fake websites using impersonation to confuse Indians!!</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 14:02:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/reports/joint-taxation-buzz-hype-hope-hard-questions/]]></guid>
			<link><![CDATA[https://finskeptics.com/reports/joint-taxation-buzz-hype-hope-hard-questions/]]></link>
			<title>Joint Taxation Buzz: Hype, Hope, Hard Questions</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 06:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/uncategorized/factcheck-is-inflation-the-reason-behind-indias-growing-gdp/]]></guid>
			<link><![CDATA[https://finskeptics.com/uncategorized/factcheck-is-inflation-the-reason-behind-indias-growing-gdp/]]></link>
			<title>Factcheck : Is Inflation the Reason Behind India&#8217;s Growing GDP?</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 15:13:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/reports/the-atom-and-the-algorithm-how-the-shanti-bill-2025-rewrites-indias-future/]]></guid>
			<link><![CDATA[https://finskeptics.com/reports/the-atom-and-the-algorithm-how-the-shanti-bill-2025-rewrites-indias-future/]]></link>
			<title>The Atom and the Algorithm: How the SHANTI Bill 2025 Rewrites India’s Future</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 07:18:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/reports/pakistan-economy-no-suits-only-boots/]]></guid>
			<link><![CDATA[https://finskeptics.com/reports/pakistan-economy-no-suits-only-boots/]]></link>
			<title>Pakistan Economy: No Suits Only Boots</title>
			<pubDate><![CDATA[Sun, 25 May 2025 12:19:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/reports/modi-governments-unparalleled-tax-reforms/]]></guid>
			<link><![CDATA[https://finskeptics.com/reports/modi-governments-unparalleled-tax-reforms/]]></link>
			<title>Modi Government’s Unparalleled Tax Reforms</title>
			<pubDate><![CDATA[Sun, 21 Sep 2025 07:35:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/fact-check/fact-check-did-chief-justice-of-india-ever-appoint-election-commissioners/]]></guid>
			<link><![CDATA[https://finskeptics.com/fact-check/fact-check-did-chief-justice-of-india-ever-appoint-election-commissioners/]]></link>
			<title>Fact-Check: Did Chief Justice of India Ever Appoint Election Commissioners?</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 10:42:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/reports/how-farmer-suicides-stopped-in-jammu-kashmir-post-2019-and-what-it-reveals/]]></guid>
			<link><![CDATA[https://finskeptics.com/reports/how-farmer-suicides-stopped-in-jammu-kashmir-post-2019-and-what-it-reveals/]]></link>
			<title>How Farmer Suicides Stopped in Jammu &amp; Kashmir Post 2019, And What It Reveals</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 14:48:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/uncategorized/gst-at-8-indias-most-ambitious-economic-integration-success/]]></guid>
			<link><![CDATA[https://finskeptics.com/uncategorized/gst-at-8-indias-most-ambitious-economic-integration-success/]]></link>
			<title>GST at 8: India’s Most Ambitious Economic Integration Success</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 14:39:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/reports/report-on-estimating-legitimate-voter-numbers-in-bihar2025-a-demographic-and-migration-based-reconstruction/]]></guid>
			<link><![CDATA[https://finskeptics.com/reports/report-on-estimating-legitimate-voter-numbers-in-bihar2025-a-demographic-and-migration-based-reconstruction/]]></link>
			<title>Report on Estimating Legitimate Voter Numbers in Bihar (2025): A Demographic and Migration-Based Reconstruction</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 14:08:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/reports/estimating-legitimate-voter-numbers-in-west-bengal-2024-a-demographic-reconstruction-analysis-for-electoral-roll-verification/]]></guid>
			<link><![CDATA[https://finskeptics.com/reports/estimating-legitimate-voter-numbers-in-west-bengal-2024-a-demographic-reconstruction-analysis-for-electoral-roll-verification/]]></link>
			<title>Electoral Roll Inflation in West Bengal: A Demographic Reconstruction of Legitimate Voter Counts (2024)</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 14:04:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/econobits/tariff-wars-in-the-age-of-chinese-overcapacity/]]></guid>
			<link><![CDATA[https://finskeptics.com/econobits/tariff-wars-in-the-age-of-chinese-overcapacity/]]></link>
			<title>Opinion: Tariff Wars in the Age of Chinese Overcapacity</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 14:02:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/fact-check/fact-check-are-oil-bonds-and-bank-recapitalisation-bonds-essentially-similar/]]></guid>
			<link><![CDATA[https://finskeptics.com/fact-check/fact-check-are-oil-bonds-and-bank-recapitalisation-bonds-essentially-similar/]]></link>
			<title>Fact-Check: Are Oil Bonds and Bank Recapitalisation Bonds Essentially Similar?</title>
			<pubDate><![CDATA[Fri, 08 Aug 2025 13:39:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/fact-check/fact-check-does-bcci-pay-no-income-tax-did-bcci-earn-rs-10000-crores-profit/]]></guid>
			<link><![CDATA[https://finskeptics.com/fact-check/fact-check-does-bcci-pay-no-income-tax-did-bcci-earn-rs-10000-crores-profit/]]></link>
			<title>Fact-Check: Does BCCI Pay No Income Tax? Did BCCI Earn Rs 10,000 crores Profit?</title>
			<pubDate><![CDATA[Mon, 21 Jul 2025 17:48:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/fact-check/fact-check-is-there-zero-tax-on-rs-12000-crores-ipl-revenue/]]></guid>
			<link><![CDATA[https://finskeptics.com/fact-check/fact-check-is-there-zero-tax-on-rs-12000-crores-ipl-revenue/]]></link>
			<title>Fact-Check: Is There Zero Tax on Rs 12,000 Crores IPL Revenue?</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 14:46:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/fact-check/fact-check-did-18-lakh-msmes-shut-down-after-gst-rollout/]]></guid>
			<link><![CDATA[https://finskeptics.com/fact-check/fact-check-did-18-lakh-msmes-shut-down-after-gst-rollout/]]></link>
			<title>Fact-Check: Did 18 Lakh+ MSME&#8217;s Shut Down After GST Rollout?</title>
			<pubDate><![CDATA[Wed, 09 Jul 2025 10:30:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/fact-check/fact-check-has-per-capita-debt-increased-by-rs-90000-to-rs-4-8-lakh-and-is-25-7-of-income-spent-on-debt-repayments/]]></guid>
			<link><![CDATA[https://finskeptics.com/fact-check/fact-check-has-per-capita-debt-increased-by-rs-90000-to-rs-4-8-lakh-and-is-25-7-of-income-spent-on-debt-repayments/]]></link>
			<title>Fact-Check: Has Per Capita Debt Increased by Rs 90,000 to Rs 4.8 Lakh and Is 25.7% of Income Spent on Debt Repayments?</title>
			<pubDate><![CDATA[Wed, 09 Jul 2025 09:47:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/fact-check/fact-check-is-india-facing-the-highest-unemployment-in-45-years/]]></guid>
			<link><![CDATA[https://finskeptics.com/fact-check/fact-check-is-india-facing-the-highest-unemployment-in-45-years/]]></link>
			<title>Fact-Check: Is India Facing the Highest Unemployment in 45 Years?</title>
			<pubDate><![CDATA[Thu, 26 Jun 2025 10:32:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/reports/from-fragmentation-to-integration-how-gst-reshaped-indias-supply-chains-and-curbed-inflation/]]></guid>
			<link><![CDATA[https://finskeptics.com/reports/from-fragmentation-to-integration-how-gst-reshaped-indias-supply-chains-and-curbed-inflation/]]></link>
			<title>From Fragmentation to Integration: How GST Reshaped India’s Supply Chains and Curbed Inflation</title>
			<pubDate><![CDATA[Thu, 11 Sep 2025 17:36:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/fact-check/fact-check-is-indias-middle-class-struggling-with-stagnant-incomes-soaring-debt-and-falling-savings/]]></guid>
			<link><![CDATA[https://finskeptics.com/fact-check/fact-check-is-indias-middle-class-struggling-with-stagnant-incomes-soaring-debt-and-falling-savings/]]></link>
			<title>Fact Check: Is India’s Middle Class Struggling with Stagnant Incomes, Soaring Debt, and Falling Savings?</title>
			<pubDate><![CDATA[Sun, 22 Jun 2025 09:06:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/fact-check/fact-check-did-indian-black-money-in-swiss-banks-increase-3-times-in-one-year/]]></guid>
			<link><![CDATA[https://finskeptics.com/fact-check/fact-check-did-indian-black-money-in-swiss-banks-increase-3-times-in-one-year/]]></link>
			<title>Fact Check: Did Indian Black Money in Swiss Banks increase 3 times in one year?</title>
			<pubDate><![CDATA[Sat, 21 Jun 2025 09:03:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/videos/]]></guid>
			<link><![CDATA[https://finskeptics.com/videos/]]></link>
			<title>Videos</title>
			<pubDate><![CDATA[Sat, 05 Jul 2025 07:56:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/fact-check/did-indian-households-debt-grow-faster-than-assets/]]></guid>
			<link><![CDATA[https://finskeptics.com/fact-check/did-indian-households-debt-grow-faster-than-assets/]]></link>
			<title>Did Indian Households&#8217; Debt Grow Faster Than Assets?</title>
			<pubDate><![CDATA[Sat, 05 Jul 2025 07:22:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/econobits/indian-economy-a-short-story-of-2000-years/]]></guid>
			<link><![CDATA[https://finskeptics.com/econobits/indian-economy-a-short-story-of-2000-years/]]></link>
			<title>Indian Economy: A Short Story of 2000 Years</title>
			<pubDate><![CDATA[Tue, 10 Jun 2025 04:21:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/fact-check/fact-check-did-vehicle-and-mobile-sales-fall-sharply-last-year/]]></guid>
			<link><![CDATA[https://finskeptics.com/fact-check/fact-check-did-vehicle-and-mobile-sales-fall-sharply-last-year/]]></link>
			<title>Fact Check: Did Vehicle and Mobile Sales Fall Sharply Last Year?</title>
			<pubDate><![CDATA[Sat, 07 Jun 2025 07:23:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/fact-check/fact-check-did-india-lose-₹6-36-lakh-crore-to-digital-payment-frauds/]]></guid>
			<link><![CDATA[https://finskeptics.com/fact-check/fact-check-did-india-lose-₹6-36-lakh-crore-to-digital-payment-frauds/]]></link>
			<title>Fact Check: Did India Lose ₹6.36 Lakh Crore to Digital Payment Frauds?</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 06:27:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/reports/the-interesting-case-of-collegium-and-cji-tenures/]]></guid>
			<link><![CDATA[https://finskeptics.com/reports/the-interesting-case-of-collegium-and-cji-tenures/]]></link>
			<title>The Interesting Case of Collegium and CJI Tenures</title>
			<pubDate><![CDATA[Sat, 24 May 2025 17:39:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/blog/]]></guid>
			<link><![CDATA[https://finskeptics.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sat, 08 Feb 2025 12:46:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/reports/indias-monopoly-fear-separating-fact-from-fiction/]]></guid>
			<link><![CDATA[https://finskeptics.com/reports/indias-monopoly-fear-separating-fact-from-fiction/]]></link>
			<title>India&#8217;s Monopoly Fear: Separating Fact from Fiction</title>
			<pubDate><![CDATA[Sat, 24 May 2025 06:25:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/fact-check/fact-check-is-indian-middle-class-income-reported-as-per-income-tax-returns-stagnated-as-claimed-by-a-financial-times-article/]]></guid>
			<link><![CDATA[https://finskeptics.com/fact-check/fact-check-is-indian-middle-class-income-reported-as-per-income-tax-returns-stagnated-as-claimed-by-a-financial-times-article/]]></link>
			<title>Fact-Check: Is Indian middle-class income reported as per Income Tax Returns stagnated as claimed by a Financial Times article?</title>
			<pubDate><![CDATA[Mon, 19 May 2025 10:58:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://finskeptics.com/reports/an-analysis-of-indias-staggered-election-calendar-the-case-for-the-one-nation-one-election-proposal/]]></guid>
			<link><![CDATA[https://finskeptics.com/reports/an-analysis-of-indias-staggered-election-calendar-the-case-for-the-one-nation-one-election-proposal/]]></link>
			<title>An Analysis of India’s Staggered Election Calendar: The Case for the One Nation, One Election Proposal</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 18:37:15 +0000]]></pubDate>
		</item>
				</channel>
</rss>
